Let the numbers do the talking.
Tucson, AZ 85716 vs Tucson, AZ 85741
| Category | Tucson, AZ 85716 | Tucson, AZ 85741 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $271K | $243K ✓ Lower price |
| Median Rent | $931 ✓ Lower rent | $1K |
| Median Income | $48K | $68K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 4/100 ✓ More walkable | 3/100 |
| Transit Score | 30/100 ✓ Better transit | 2/100 |
| Bike Score | N/A | 2/100 ✓ More bikeable |
| Commute | 128 min | 115 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 | 7.8/10 ✓ Better schools |
| Best for | familiesstudentsremote workers | Families with school‑age childrenRemote workers who can afford a carBudget‑conscious home buyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison