Let the numbers do the talking.
Tucson, AZ 85711 vs Tucson, AZ 85741
| Category | Tucson, AZ 85711 | Tucson, AZ 85741 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $224K ✓ Lower price | $243K |
| Median Rent | $954 ✓ Lower rent | $1K |
| Median Income | $50K | $68K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 2/100 | 3/100 ✓ More walkable |
| Transit Score | 1/100 | 2/100 ✓ Better transit |
| Bike Score | 1/100 | 2/100 ✓ More bikeable |
| Commute | 135 min | 115 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.1/10 | 7.8/10 ✓ Better schools |
| Best for | Families seeking affordable schoolingBudget-conscious buyersRetirees looking for low-cost living | Families with school‑age childrenRemote workers who can afford a carBudget‑conscious home buyers |
Bottom line
The first Tucson neighborhood is slightly more affordable but has a longer commute to Downtown Phoenix, making it better for retirees or those who rarely need to leave the area. The second neighborhood, 85741, has slightly better schools and a shorter commute, making it a better choice for families with school-age children or those who need to travel to Phoenix regularly. Overall, the decision between the two comes down to prioritizing affordability or slightly better amenities and a shorter commute.
Share this comparison