Let the numbers do the talking.
Tucson, AZ 85711 vs Tucson, AZ 85716
| Category | Tucson, AZ 85711 | Tucson, AZ 85716 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $224K ✓ Lower price | $271K |
| Median Rent | $954 | $931 ✓ Lower rent |
| Median Income | $50K ✓ Higher income | $48K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 2/100 | 4/100 ✓ More walkable |
| Transit Score | 1/100 | 30/100 ✓ Better transit |
| Bike Score | 1/100 ✓ More bikeable | N/A |
| Commute | 135 min | 128 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.1/10 ✓ Better schools | 7/10 |
| Best for | Families seeking affordable schoolingBudget-conscious buyersRetirees looking for low-cost living | familiesstudentsremote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison