Let the numbers do the talking.
Schenectady, NY vs Troy, NY
| Category | Schenectady, NY | Troy, NY |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $140K ✓ Lower price | $212K |
| Median Rent | $938 ✓ Lower rent | $1K |
| Median Income | $51K | $69K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 89/100 ✓ More walkable | 20/100 |
| Transit Score | 24/100 ✓ Better transit | 2/100 |
| Bike Score | 25/100 ✓ More bikeable | 2/100 |
| Commute | 150 min | 90 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 7.3/10 | 7.4/10 ✓ Better schools |
| Best for | young professionalsremote workersfamilies with school‑aged children | FamiliesBudget‑conscious home buyersRemote workers needing affordable housing |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison