Let the numbers do the talking.
Kingsport, TN vs Memphis, TN
| Category | Kingsport, TN | Memphis, TN |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $163K ✓ Lower price | $289K |
| Median Rent | $778 ✓ Lower rent | $1K |
| Median Income | $45K | $53K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 41/100 ✓ More walkable |
| Transit Score | 1/100 | 10/100 ✓ Better transit |
| Bike Score | 1/100 | 65/100 ✓ More bikeable |
| Commute | 90 min | 6 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate ✓ Lower risk | High |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.8/10 ✓ Better schools | 7/10 |
| Best for | Families with kidsFirst‑time homebuyersPeople who enjoy a small‑town atmosphere | Budget‑conscious commutersRemote workers who need a carFamilies willing to accept higher crime risk |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison