Let the numbers do the talking.
Kansas City, MO 64108 vs Kansas City, MO 64113
| Category | Kansas City, MO 64108 | Kansas City, MO 64113 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $258K ✓ Lower price | $471K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $69K | $176K ✓ Higher income |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 61/100 ✓ More walkable | 20/100 |
| Transit Score | 54/100 ✓ Better transit | 36/100 |
| Bike Score | 18/100 | 67/100 ✓ More bikeable |
| Commute | 4 min ✓ Shorter commute | 14 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.7/10 | 6.7/10 |
| Best for | Families with kidsDaily commuters to Kansas CityBudget-conscious home buyers | Upper‑income familiesRemote workers with high salariesCar‑dependent commuters |
Bottom line
For families with kids seeking walkable and affordable options, settle here (first Kansas City, MO neighborhood) is the better choice due to its more accessible commute and better school ratings. However, for upper-income individuals or professionals with high salaries, car-dependent commuters, or those prioritizing a quiet suburban feel, the second Kansas City, MO neighborhood might be a better fit despite its higher cost and lower walkability. Ultimately, these two neighborhoods cater to different lifestyles and preferences.
Share this comparison