Let the numbers do the talking.
Tucson, AZ 85741 vs Tucson, AZ 85745
| Category | Tucson, AZ 85741 | Tucson, AZ 85745 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $243K ✓ Lower price | $291K |
| Median Rent | $1K | $984 ✓ Lower rent |
| Median Income | $68K ✓ Higher income | $64K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 3/100 ✓ More walkable | 2/100 |
| Transit Score | 2/100 ✓ Better transit | Minimal transit |
| Bike Score | 2/100 | 18/100 ✓ More bikeable |
| Commute | 115 min ✓ Shorter commute | 123 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.8/10 ✓ Better schools | 7.1/10 |
| Best for | Families with school‑age childrenRemote workers who can afford a carBudget‑conscious home buyers | Families with school-age childrenStudents attending nearby universitiesBudget-conscious buyers |
Bottom line
For families with school-age children, 85741 seems like the slightly better choice due to its better school rating and more affordable home prices. For young professionals who prioritize having some local entertainment options or prefer not to rely so heavily on cars, 85741 is still a slightly better bet due to its lower median home price and slightly shorter commutes.
Share this comparison