Let the numbers do the talking.
Tucson, AZ 85718 vs Tucson, AZ 85741
| Category | Tucson, AZ 85718 | Tucson, AZ 85741 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $648K | $243K ✓ Lower price |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $107K ✓ Higher income | $68K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 3/100 ✓ More walkable |
| Transit Score | Minimal transit | 2/100 ✓ Better transit |
| Bike Score | N/A | 2/100 ✓ More bikeable |
| Commute | 128 min | 115 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.2/10 | 7.8/10 ✓ Better schools |
| Best for | familiesremote workersretirees | Families with school‑age childrenRemote workers who can afford a carBudget‑conscious home buyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison