Let the numbers do the talking.
Tucson, AZ vs Yuma, AZ
| Category | Tucson, AZ | Yuma, AZ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $271K | $180K ✓ Lower price |
| Median Rent | $931 | $907 ✓ Lower rent |
| Median Income | $48K | $54K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 4/100 | 4/100 |
| Transit Score | 30/100 ✓ Better transit | 1/100 |
| Bike Score | N/A | 1/100 ✓ More bikeable |
| Commute | 128 min ✓ Shorter commute | 212 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 | 7.1/10 ✓ Better schools |
| Best for | familiesstudentsremote workers | budget familiesretireessmall town lovers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison