Let the numbers do the talking.
Tucson, AZ 85716 vs Tucson, AZ 85745
| Category | Tucson, AZ 85716 | Tucson, AZ 85745 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $271K ✓ Lower price | $291K |
| Median Rent | $931 ✓ Lower rent | $984 |
| Median Income | $48K | $64K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 4/100 ✓ More walkable | 2/100 |
| Transit Score | 30/100 ✓ Better transit | Minimal transit |
| Bike Score | N/A | 18/100 ✓ More bikeable |
| Commute | 128 min | 123 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 | 7.1/10 ✓ Better schools |
| Best for | familiesstudentsremote workers | Families with school-age childrenStudents attending nearby universitiesBudget-conscious buyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison