Let the numbers do the talking.
Tucson, AZ 85711 vs Tucson, AZ 85718
| Category | Tucson, AZ 85711 | Tucson, AZ 85718 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $224K ✓ Lower price | $648K |
| Median Rent | $954 ✓ Lower rent | $1K |
| Median Income | $50K | $107K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 2/100 ✓ More walkable | Car-dependent |
| Transit Score | 1/100 ✓ Better transit | Minimal transit |
| Bike Score | 1/100 ✓ More bikeable | N/A |
| Commute | 135 min | 128 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.1/10 | 7.2/10 ✓ Better schools |
| Best for | Families seeking affordable schoolingBudget-conscious buyersRetirees looking for low-cost living | familiesremote workersretirees |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison