Let the numbers do the talking.
Toledo, OH vs Youngstown, OH
| Category | Toledo, OH | Youngstown, OH |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $50K ✓ Lower price | $70K |
| Median Rent | $478 | $360 ✓ Lower rent |
| Median Income | $17K ✓ Higher income | $11K |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 8/100 | 51/100 ✓ More walkable |
| Transit Score | 28/100 | 65/100 ✓ Better transit |
| Bike Score | N/A | 65/100 ✓ More bikeable |
| Commute | 999 min | 45 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 7/10 ✓ Better schools |
| Best for | budget buyersfirst-time homebuyerssingle professionals | StudentsBudget rentersRemote workers with low salary |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison