Let the numbers do the talking.
Tampa, FL 33606 vs Tampa, FL 33613
| Category | Tampa, FL 33606 | Tampa, FL 33613 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $740K | $215K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $107K ✓ Higher income | $42K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 21/100 ✓ More walkable |
| Transit Score | Minimal transit | 41/100 ✓ Better transit |
| Bike Score | N/A | N/A |
| Commute | 4 min ✓ Shorter commute | 17 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | High | Low ✓ Lower risk |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 ✓ Better schools | 6.6/10 |
| Best for | Young professionalsRemote workersHigh‑income families | Young professionalsFirst‑time home buyersRenters |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison