Let the numbers do the talking.
Tampa, FL 33606 vs Tampa, FL 33609
| Category | Tampa, FL 33606 | Tampa, FL 33609 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $740K | $478K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $107K ✓ Higher income | $106K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 43/100 ✓ More walkable |
| Transit Score | Minimal transit | 44/100 ✓ Better transit |
| Bike Score | N/A | N/A ✓ More bikeable |
| Commute | 4 min ✓ Shorter commute | 8 min |
| Safety & Environment | ||
| Safety Grade | F | F ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | High |
| Flood Risk | High | Low ✓ Lower risk |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 | 7/10 |
| Best for | Young professionalsRemote workersHigh‑income families | young professionalsfamiliesremote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison