Let the numbers do the talking.
Sunnyside, NY vs Troy, NY
| Category | Sunnyside, NY | Troy, NY |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Good for now |
| Median Price | $679K | $212K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $83K ✓ Higher income | $69K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 90/100 ✓ More walkable | 20/100 |
| Transit Score | 72/100 ✓ Better transit | 2/100 |
| Bike Score | 80/100 ✓ More bikeable | 2/100 |
| Commute | 10 min ✓ Shorter commute | 90 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.3/10 | 7.4/10 ✓ Better schools |
| Best for | young professionalscommutersfamilies with children | FamiliesBudget‑conscious home buyersRemote workers needing affordable housing |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison