Let the numbers do the talking.
St. Cloud, MN vs St. Paul, MN
| Category | St. Cloud, MN | St. Paul, MN |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $247K | $245K ✓ Lower price |
| Median Rent | $982 ✓ Lower rent | $2K |
| Median Income | $66K | $76K ✓ Higher income |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 65/100 ✓ More walkable |
| Transit Score | 30/100 | 82/100 ✓ Better transit |
| Bike Score | N/A | 44/100 ✓ More bikeable |
| Commute | 78 min | 18 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 5.3/10 | 6/10 ✓ Better schools |
| Best for | Families with childrenCollege students or staff at St. Cloud StateRetirees seeking low cost of living | Young professionalsCommutersNightlife lovers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison