Let the numbers do the talking.
Sioux Falls, SD vs Spearfish, SD
| Category | Sioux Falls, SD | Spearfish, SD |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $164K ✓ Lower price | $289K |
| Median Rent | $792 ✓ Lower rent | $909 |
| Median Income | $54K | $65K ✓ Higher income |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | 18/100 | 20/100 ✓ More walkable |
| Transit Score | 10/100 ✓ Better transit | Minimal transit |
| Bike Score | 25/100 | 60/100 ✓ More bikeable |
| Commute | 12 min ✓ Shorter commute | 30 min |
| Safety & Environment | ||
| Safety Grade | D+ | A ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Good | Good |
| Community | ||
| Schools | 6.9/10 ✓ Better schools | 4.7/10 |
| Best for | Families looking for a quiet suburbRemote workers who need affordable housingRetirees wanting a low‑cost, safe community | FamiliesRetireesRemote workers |
Bottom line
Overall, you'll be better off in Sioux Falls if you want a more affordable lifestyle and don't mind a quiet suburb. If you're a family seeking a rural feel and can handle the trade-offs, Spearfish might work. For everything else, take a closer look at Sioux Falls.
Share this comparison