Let the numbers do the talking.
Scottsdale, AZ vs Surprise, AZ
| Category | Scottsdale, AZ | Surprise, AZ |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $594K | $318K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $101K ✓ Higher income | $77K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | Car-dependent | Car-dependent |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | 51/100 ✓ More bikeable | N/A |
| Commute | 33 min ✓ Shorter commute | 37 min |
| Safety & Environment | ||
| Safety Grade | B ✓ Safer | D+ |
| Violent Crime | Low ✓ Lower risk | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.9/10 ✓ Better schools | 7.6/10 |
| Best for | Affluent familiesProfessional remote workersDog owners who enjoy bike trails | Families seeking solid schoolsFirst‑time home buyers looking for affordabilityRetirees preferring a quieter suburban feel |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison