Let the numbers do the talking.
Saint Paul, MN vs St. Cloud, MN
| Category | Saint Paul, MN | St. Cloud, MN |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $345K | $247K ✓ Lower price |
| Median Rent | $1K | $982 ✓ Lower rent |
| Median Income | $85K ✓ Higher income | $66K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 20/100 ✓ More walkable | Car-dependent |
| Transit Score | 37/100 ✓ Better transit | 30/100 |
| Bike Score | 44/100 ✓ More bikeable | N/A |
| Commute | 15 min ✓ Shorter commute | 78 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 6.1/10 ✓ Better schools | 5.3/10 |
| Best for | young professionalscommutersbudget-conscious buyers | Families with childrenCollege students or staff at St. Cloud StateRetirees seeking low cost of living |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison