Let the numbers do the talking.
Portland, OR 97212 vs Portland, OR 97223
| Category | Portland, OR 97212 | Portland, OR 97223 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $792K | $529K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $126K ✓ Higher income | $104K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 15/100 | 18/100 ✓ More walkable |
| Transit Score | 41/100 ✓ Better transit | 28/100 |
| Bike Score | 44/100 | 60/100 ✓ More bikeable |
| Commute | 10 min ✓ Shorter commute | 20 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8.3/10 | 8.6/10 ✓ Better schools |
| Best for | Families seeking good schoolsYoung professionals who can commuteHome buyers looking for stable neighborhoods | FamiliesStudentsBike commuters |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison