Let the numbers do the talking.
Portland, OR 97202 vs Portland, OR 97223
| Category | Portland, OR 97202 | Portland, OR 97223 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $658K | $529K ✓ Lower price |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $95K | $104K ✓ Higher income |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 17/100 | 18/100 ✓ More walkable |
| Transit Score | 28/100 | 28/100 |
| Bike Score | 25/100 | 60/100 ✓ More bikeable |
| Commute | 12 min ✓ Shorter commute | 20 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 8.4/10 | 8.6/10 ✓ Better schools |
| Best for | Young professionalsCommutersNightlife lovers | FamiliesStudentsBike commuters |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison