Let the numbers do the talking.
Pierre, SD vs Spearfish, SD
| Category | Pierre, SD | Spearfish, SD |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $219K ✓ Lower price | $289K |
| Median Rent | $921 | $909 ✓ Lower rent |
| Median Income | $84K ✓ Higher income | $65K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 6/100 | 20/100 ✓ More walkable |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | N/A | 60/100 ✓ More bikeable |
| Commute | N/A | 30 min |
| Safety & Environment | ||
| Safety Grade | A | A |
| Violent Crime | Low | Low |
| Property Crime | Low | Low |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Good | Good |
| Community | ||
| Schools | 6.9/10 ✓ Better schools | 4.7/10 |
| Best for | Families seeking affordable housingRemote workers who can work from homeBudget-conscious buyers | FamiliesRetireesRemote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison