Let the numbers do the talking.
Passaic, NJ vs Union City, NJ
| Category | Passaic, NJ | Union City, NJ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $380K ✓ Lower price | $448K |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $58K | $60K ✓ Higher income |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 23/100 | 51/100 ✓ More walkable |
| Transit Score | 4/100 | 63/100 ✓ Better transit |
| Bike Score | 3/100 | 36/100 ✓ More bikeable |
| Commute | 90 min | 30 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.7/10 ✓ Better schools | 6.6/10 |
| Best for | Budget buyers wanting a home in NJPeople who plan to commute by carFamilies looking for decent schools | Young ProfessionalsShort NYC CommutersDiverse Community Seekers |
Bottom line
If you prioritize short commutes and a more urban lifestyle, Union City is a better option for you, despite its safety concerns. For families or those seeking a quieter setting, Passaic might not be as off-putting, although be prepared for a longer commute and fewer local amenities. If you're willing to sacrifice a shorter commute, Passaic's lower housing costs might also make it a better fit for budget buyers.
Share this comparison