Let the numbers do the talking.
Passaic, NJ vs South Orange, NJ
| Category | Passaic, NJ | South Orange, NJ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Settle here |
| Median Price | $380K ✓ Lower price | $769K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $58K | $173K ✓ Higher income |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 23/100 ✓ More walkable | Car-dependent |
| Transit Score | 4/100 ✓ Better transit | Minimal transit |
| Bike Score | 3/100 ✓ More bikeable | N/A |
| Commute | 90 min | 37 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | F | A ✓ Safer |
| Violent Crime | High | Low ✓ Lower risk |
| Property Crime | High | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.7/10 | 8.8/10 ✓ Better schools |
| Best for | Budget buyers wanting a home in NJPeople who plan to commute by carFamilies looking for decent schools | FamiliesProfessionalsThose who value excellent schools |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison