Let the numbers do the talking.
O'Fallon, MO vs St. Joseph, MO
| Category | O'Fallon, MO | St. Joseph, MO |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $263K | $97K ✓ Lower price |
| Median Rent | $1K | $817 ✓ Lower rent |
| Median Income | $92K ✓ Higher income | $41K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | Car-dependent | 2/100 ✓ More walkable |
| Transit Score | Minimal transit | 1/100 ✓ Better transit |
| Bike Score | N/A | 1/100 ✓ More bikeable |
| Commute | 56 min ✓ Shorter commute | 64 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | N/A | N/A |
| Best for | Middle‑income familiesSuburban commutersThose who prefer a quiet lifestyle | Budget buyersRetirees looking for a quiet placeRemote workers who can commute occasionally |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison