Let the numbers do the talking.
Nashville, TN 37204 vs Nashville, TN 37221
| Category | Nashville, TN 37204 | Nashville, TN 37221 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | N/A | $394K |
| Median Rent | N/A | $2K |
| Median Income | N/A | $97K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | Car-dependent |
| Transit Score | 10/100 ✓ Better transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | 8 min ✓ Shorter commute | 27 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | High | High |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.5/10 | 7.9/10 ✓ Better schools |
| Best for | Families with carsCommuters who value short drive timesPet owners | FamiliesCommutersRemote workers |
Bottom line
If you value short commute times and prioritize good schools, 37204 might be a better fit, despite the high flood risk and lack of walkability. However, if you're willing to tolerate a longer commute and are looking for a more affordable option, a good alternative is still available. But overall, neither is ideal, and you may want to consider other neighborhoods in Nashville.
Share this comparison