Let the numbers do the talking.
Mesa, AZ vs Scottsdale, AZ
Mesa, AZ vs Scottsdale, AZ: What the data shows
Mesa, AZ is in Mesa, AZ while Scottsdale, AZ is in Scottsdale, AZ — both in the same state. On home prices, Mesa, AZ is the more affordable option at $251,800 median — $341,800 less than Scottsdale, AZ's $593,600. WYLT rates Mesa, AZ as “Think twice” — a neighborhood that warrants careful research before committing — and Scottsdale, AZ as “Good for now” — a solid choice worth serious consideration.
Scottsdale, AZ has the stronger safety profile of the two. Mesa, AZ has Moderate violent crime and Moderate property crime. Scottsdale, AZ has Low violent crime and Moderate property crime. On environmental risk, Mesa, AZ has Low flood risk and Scottsdale, AZ has Low flood risk.
For families weighing school quality, Scottsdale, AZ has the higher school rating — Mesa, AZ rates 7.1/10 and Scottsdale, AZ rates 7.9/10.
| Category | Mesa, AZ | Scottsdale, AZ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $252K ✓ Lower price | $594K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $58K | $101K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | Car-dependent |
| Transit Score | 30/100 ✓ Better transit | Minimal transit |
| Bike Score | 54/100 ✓ More bikeable | 51/100 |
| Commute | 24 min ✓ Shorter commute | 33 min |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Poor | Moderate ✓ Cleaner air |
| Community | ||
| Schools | 7.1/10 | 7.9/10 ✓ Better schools |
| Best for | Budget‑conscious first‑time homebuyersFamilies needing a longer commuteRemote workers who don’t rely on city amenities | Affluent familiesProfessional remote workersDog owners who enjoy bike trails |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison