Let the numbers do the talking.
Memphis, TN vs Nashville, TN
| Category | Memphis, TN | Nashville, TN |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $289K | N/A |
| Median Rent | $1K | N/A |
| Median Income | $53K | N/A |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 41/100 ✓ More walkable | Car-dependent |
| Transit Score | 10/100 | 10/100 |
| Bike Score | 65/100 ✓ More bikeable | N/A |
| Commute | 6 min ✓ Shorter commute | 8 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 7/10 | 7.5/10 ✓ Better schools |
| Best for | Budget‑conscious commutersRemote workers who need a carFamilies willing to accept higher crime risk | Families with carsCommuters who value short drive timesPet owners |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison