Let the numbers do the talking.
Memphis, TN 38104 vs Memphis, TN 38117
| Category | Memphis, TN 38104 | Memphis, TN 38117 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $289K | $263K ✓ Lower price |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $53K | $92K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 41/100 ✓ More walkable | 37/100 |
| Transit Score | 10/100 ✓ Better transit | 1/100 |
| Bike Score | 65/100 ✓ More bikeable | 25/100 |
| Commute | 6 min ✓ Shorter commute | 18 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 | 7/10 |
| Best for | Budget‑conscious commutersRemote workers who need a carFamilies willing to accept higher crime risk | Families with kidsCommuters to MemphisMid‑income home buyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison