Let the numbers do the talking.
Las Vegas, NV 89101 vs Las Vegas, NV 89147
| Category | Las Vegas, NV 89101 | Las Vegas, NV 89147 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $235K ✓ Lower price | $346K |
| Median Rent | $902 ✓ Lower rent | $2K |
| Median Income | $35K | $68K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 33/100 ✓ More walkable | 13/100 |
| Transit Score | 22/100 | 37/100 ✓ Better transit |
| Bike Score | 31/100 ✓ More bikeable | N/A |
| Commute | 20 min ✓ Shorter commute | 30 min |
| Safety & Environment | ||
| Safety Grade | F | F ✓ Safer |
| Violent Crime | High | High |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.1/10 | 7.3/10 ✓ Better schools |
| Best for | Solo professionalsNightlife loversBudget-conscious renters | Remote workers with a reliable internet connectionFamilies looking for a decent school districtBudget‑conscious home buyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison