Let the numbers do the talking.
Las Vegas, NV 89101 vs Las Vegas, NV 89134
| Category | Las Vegas, NV 89101 | Las Vegas, NV 89134 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $235K ✓ Lower price | $403K |
| Median Rent | $902 ✓ Lower rent | $2K |
| Median Income | $35K | $77K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 33/100 ✓ More walkable | Car-dependent |
| Transit Score | 22/100 ✓ Better transit | 10/100 |
| Bike Score | 31/100 ✓ More bikeable | N/A |
| Commute | 20 min ✓ Shorter commute | 60 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.1/10 | 7.2/10 ✓ Better schools |
| Best for | Solo professionalsNightlife loversBudget-conscious renters | retireesseniorsbudget-conscious buyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison