Let the numbers do the talking.
Lakewood, CO vs Loveland, CO
| Category | Lakewood, CO | Loveland, CO |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $478K | $432K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $76K | $83K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 44/100 ✓ More walkable | 6/100 |
| Transit Score | 26/100 ✓ Better transit | 1/100 |
| Bike Score | 51/100 ✓ More bikeable | N/A |
| Commute | 13 min ✓ Shorter commute | 66 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8.1/10 | 8.8/10 ✓ Better schools |
| Best for | Families with kidsSuburban commutersHomeowners looking for school access | FamiliesSchool district seekersRemote workers who can commute |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison