Let the numbers do the talking.
Gilbert, AZ vs Peoria, AZ
Gilbert, AZ vs Peoria, AZ: What the data shows
Gilbert, AZ is in Gilbert, AZ while Peoria, AZ is in Peoria, AZ — both in the same state. On home prices, Peoria, AZ is the more affordable option at $380,000 median — $61,300 less than Gilbert, AZ's $441,300. WYLT rates Gilbert, AZ as “Think twice” — a neighborhood that warrants careful research before committing — and Peoria, AZ as “Settle here” — an excellent place to put down roots.
Peoria, AZ has the stronger safety profile of the two. Gilbert, AZ has Moderate violent crime and Moderate property crime. Peoria, AZ has Low violent crime and Low property crime. On environmental risk, Gilbert, AZ has Low flood risk and Peoria, AZ has Low flood risk.
Gilbert, AZ is the more walkable neighborhood. Gilbert, AZ scores 7/100 (car-dependent) versus Peoria, AZ's N/A/100. For families weighing school quality, Peoria, AZ has the higher school rating — Gilbert, AZ rates 7.4/10 and Peoria, AZ rates 8.4/10.
| Category | Gilbert, AZ | Peoria, AZ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Settle here |
| Median Price | $441K | $380K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $111K ✓ Higher income | $85K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 7/100 ✓ More walkable | Car-dependent |
| Transit Score | 14/100 | 45/100 ✓ Better transit |
| Bike Score | 51/100 ✓ More bikeable | 22/100 |
| Commute | 32 min ✓ Shorter commute | 43 min |
| Safety & Environment | ||
| Safety Grade | D+ | A ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.4/10 | 8.4/10 ✓ Better schools |
| Best for | Families with school‑age kidsCommuters to PhoenixCollege students who can share a place | Families with school-age childrenFirst-time homebuyersPeople who value community and family-friendly activities |
Bottom line
Share this comparison