Let the numbers do the talking.
Davenport, IA vs Des Moines, IA
Davenport, IA vs Des Moines, IA: What the data shows
Davenport, IA is in Davenport, IA while Des Moines, IA is in Des Moines, IA — both in the same state. WYLT rates Davenport, IA as “Think twice” — a neighborhood that warrants careful research before committing — and Des Moines, IA as “Good for now” — a solid choice worth serious consideration.
Both neighborhoods have similar safety profiles. Davenport, IA has Moderate violent crime and Moderate property crime. Des Moines, IA has Moderate violent crime and Moderate property crime. On environmental risk, Davenport, IA has High flood risk and Des Moines, IA has Low flood risk.
Des Moines, IA is the more walkable neighborhood. Davenport, IA scores 24/100 (car-dependent) versus Des Moines, IA's 65/100 (somewhat walkable). For families weighing school quality, Des Moines, IA has the higher school rating — Davenport, IA rates 5.6/10 and Des Moines, IA rates 6.1/10.
| Category | Davenport, IA | Des Moines, IA |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | N/A | $309K |
| Median Rent | $853 ✓ Lower rent | $1K |
| Median Income | $24K | $58K ✓ Higher income |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 24/100 | 65/100 ✓ More walkable |
| Transit Score | 10/100 | 57/100 ✓ Better transit |
| Bike Score | 25/100 | 80/100 ✓ More bikeable |
| Commute | N/A | 25 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | High | Low ✓ Lower risk |
| Air Quality | Good | Good |
| Community | ||
| Schools | 5.6/10 | 6.1/10 ✓ Better schools |
| Best for | Low-income rentersStudents or young professionals who don't need to ownFamilies looking for affordable school options | young professionalsremote workerssmall families with kids |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison