Let the numbers do the talking.
Columbus, OH vs Toledo, OH
| Category | Columbus, OH | Toledo, OH |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Think twice |
| Median Price | $280K | $50K ✓ Lower price |
| Median Rent | $1K | $478 ✓ Lower rent |
| Median Income | $63K ✓ Higher income | $17K |
| Price Volatility | Low ✓ More stable | High |
| Getting Around | ||
| Walk Score | 62/100 ✓ More walkable | 8/100 |
| Transit Score | 26/100 | 28/100 ✓ Better transit |
| Bike Score | 80/100 ✓ More bikeable | N/A |
| Commute | 4 min ✓ Shorter commute | 999 min |
| Safety & Environment | ||
| Safety Grade | A ✓ Safer | F |
| Violent Crime | Low ✓ Lower risk | High |
| Property Crime | Low ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7/10 ✓ Better schools | 6.9/10 |
| Best for | Families with childrenRemote workersBike enthusiasts | budget buyersfirst-time homebuyerssingle professionals |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison