Let the numbers do the talking.
Chicago, IL 60647 vs Chicago, IL 60654
| Category | Chicago, IL 60647 | Chicago, IL 60654 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $538K | $496K ✓ Lower price |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $98K | $138K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 79/100 | 88/100 ✓ More walkable |
| Transit Score | 52/100 | 74/100 ✓ Better transit |
| Bike Score | 51/100 | 80/100 ✓ More bikeable |
| Commute | 13 min | 5 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 6.9/10 |
| Best for | young professionalscommutersfamilies with school-aged children | Young professionalsRemote workersFamilies with kids |
Bottom line
If commute time is a top priority, the second neighborhood is the better choice, with a significantly shorter commute to the Chicago Loop. However, if budget is a concern, the first neighborhood may be a slightly more affordable option, with a median home price about $42,000 lower. For most people, the second neighborhood's more walkable environment and shorter commute make it the better overall choice.
Share this comparison