Let the numbers do the talking.
Chicago, IL 60622 vs Chicago, IL 60647
| Category | Chicago, IL 60622 | Chicago, IL 60647 |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Good for now |
| Median Price | $617K | $538K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $119K ✓ Higher income | $98K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 78/100 | 79/100 ✓ More walkable |
| Transit Score | 46/100 | 52/100 ✓ Better transit |
| Bike Score | 80/100 ✓ More bikeable | 51/100 |
| Commute | 10 min ✓ Shorter commute | 13 min |
| Safety & Environment | ||
| Safety Grade | B ✓ Safer | D+ |
| Violent Crime | Low ✓ Lower risk | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 6.9/10 |
| Best for | Young ProfessionalsFamilies with KidsHigh‑Income Earners | young professionalscommutersfamilies with school-aged children |
Bottom line
If budget is not a concern, the Lincoln Park neighborhood is the better choice due to its slightly shorter commute and more established feel. However, for those looking for a similar blend of walkability and amenities at a slightly lower price point, the alternative neighborhood is a good option. Overall, the decision comes down to prioritizing convenience and prestige versus cost savings.
Share this comparison