Let the numbers do the talking.
Chicago, IL 60614 vs Chicago, IL 60622
| Category | Chicago, IL 60614 | Chicago, IL 60622 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Settle here |
| Median Price | $730K | $617K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $135K ✓ Higher income | $119K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 89/100 ✓ More walkable | 78/100 |
| Transit Score | 60/100 ✓ Better transit | 46/100 |
| Bike Score | 80/100 | 80/100 |
| Commute | 10 min | 10 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 ✓ Better schools | 6.9/10 |
| Best for | Young professionalsFamilies with kidsStudents | Young ProfessionalsFamilies with KidsHigh‑Income Earners |
Bottom line
If you prioritize a more vibrant, upscale atmosphere and are willing to pay a premium, Lincoln Park 60614 might be the better choice, despite its higher price tag. For those seeking a similar blend of walkability and convenience at a slightly lower cost, Lincoln Park 60622 is a more cost-effective option. Ultimately, both neighborhoods cater to similar demographics, but 60614 is better suited for those who value a more lively environment, while 60622 is a better fit for those seeking a slightly more subdued experience.
Share this comparison