Let the numbers do the talking.
Austin, TX 78704 vs Austin, TX 78751
| Category | Austin, TX 78704 | Austin, TX 78751 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $721K | $627K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $89K ✓ Higher income | $76K |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 46/100 ✓ More walkable | 34/100 |
| Transit Score | 42/100 ✓ Better transit | 37/100 |
| Bike Score | N/A | 60/100 ✓ More bikeable |
| Commute | 7 min ✓ Shorter commute | 8 min |
| Safety & Environment | ||
| Safety Grade | B ✓ Safer | D+ |
| Violent Crime | Low ✓ Lower risk | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.3/10 | 7.4/10 ✓ Better schools |
| Best for | Tech professionalsCollege graduatesYoung families | young professionalsstudentsremote workers |
Bottom line
If you prioritize a slightly shorter commute and are willing to pay a premium, the first neighborhood is a better choice for tech professionals and young families. However, if you're on a tighter budget and still want decent schools and a relatively short commute, the second neighborhood might be a more affordable option, albeit with a more car-dependent lifestyle. Overall, the first neighborhood is slightly more desirable, but both come with significant trade-offs.
Share this comparison