Let the numbers do the talking.
Annapolis, MD vs Bowie, MD
Annapolis, MD vs Bowie, MD: What the data shows
Annapolis, MD is in Annapolis, MD while Bowie, MD is in Bowie, MD — both in the same state. On home prices, Bowie, MD is the more affordable option at $414,900 median — $126,300 less than Annapolis, MD's $541,200. WYLT rates Annapolis, MD as “Settle here” — an excellent place to put down roots — and Bowie, MD as “Good for now” — a solid choice worth serious consideration.
Both neighborhoods have similar safety profiles. Annapolis, MD has Moderate violent crime and Moderate property crime. Bowie, MD has Moderate violent crime and Moderate property crime. On environmental risk, Annapolis, MD has Low flood risk and Bowie, MD has Low flood risk.
Annapolis, MD is the more walkable neighborhood. Annapolis, MD scores 51/100 (somewhat walkable) versus Bowie, MD's 28/100 (mostly car-dependent). For families weighing school quality, Annapolis, MD has the higher school rating — Annapolis, MD rates 8.2/10 and Bowie, MD rates 7.4/10.
| Category | Annapolis, MD | Bowie, MD |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Good for now |
| Median Price | $541K | $415K ✓ Lower price |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $115K | $139K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 51/100 ✓ More walkable | 28/100 |
| Transit Score | 10/100 | 33/100 ✓ Better transit |
| Bike Score | 25/100 ✓ More bikeable | N/A |
| Commute | 37 min | 34 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8.2/10 ✓ Better schools | 7.4/10 |
| Best for | Families looking for good schoolsRetirees seeking a small‑town feelNavy personnel and families | Families with childrenProfessionals commuting to DCRetirees seeking a quiet suburban lifestyle |
Bottom line
Share this comparison