Let the numbers do the talking.
Wausau, WI vs West Allis, WI
| Category | Wausau, WI | West Allis, WI |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $174K | $166K ✓ Lower price |
| Median Rent | $920 ✓ Lower rent | $947 |
| Median Income | $65K ✓ Higher income | $59K |
| Price Volatility | Low | Low |
| Getting Around | ||
| Walk Score | Car-dependent | 12/100 ✓ More walkable |
| Transit Score | Minimal transit | 35/100 ✓ Better transit |
| Bike Score | N/A | N/A ✓ More bikeable |
| Commute | 60 min | 30 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 5.8/10 | 7/10 ✓ Better schools |
| Best for | familiesretireesremote workers | Families looking for affordable homesFirst‑time home buyersRetirees seeking a quiet suburb |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison