Let the numbers do the talking.
Valrico, FL vs Winter Park, FL
| Category | Valrico, FL | Winter Park, FL |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | $626K |
| Median Rent | N/A | $2K |
| Median Income | N/A | $101K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 17/100 | 30/100 ✓ More walkable |
| Transit Score | Minimal transit | 37/100 ✓ Better transit |
| Bike Score | N/A | N/A ✓ More bikeable |
| Commute | 23 min | 13 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 6.7/10 ✓ Better schools | 6.6/10 |
| Best for | FamiliesSuburban dwellersThose who value a quiet lifestyle | Families with childrenAffluent retireesProfessionals who commute to Orlando |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison