Let the numbers do the talking.
Upper West Side, NY vs Woodside, NY
| Category | Upper West Side, NY | Woodside, NY |
|---|---|---|
| Housing | ||
| Verdict | Hard pass | Good for now |
| Median Price | $1.74M | $646K ✓ Lower price |
| Median Rent | $3K | $2K ✓ Lower rent |
| Median Income | $167K ✓ Higher income | $72K |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 98/100 ✓ More walkable | 90/100 |
| Transit Score | 79/100 ✓ Better transit | 67/100 |
| Bike Score | 70/100 | 80/100 ✓ More bikeable |
| Commute | 10 min ✓ Shorter commute | 12 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.3/10 | 7.3/10 |
| Best for | Young professionals who can afford the high costCultural enthusiasts looking for restaurants, theaters, and galleriesFamilies seeking quality schools and green space | Remote workersStudents and young professionalsCommuters to Midtown |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison