Let the numbers do the talking.
Upper West Side, NY vs Williamsburg, NY
| Category | Upper West Side, NY | Williamsburg, NY |
|---|---|---|
| Housing | ||
| Verdict | Hard pass | Think twice |
| Median Price | $1.74M | $1.14M ✓ Lower price |
| Median Rent | $3K | $2K ✓ Lower rent |
| Median Income | $167K ✓ Higher income | $95K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 98/100 | 100/100 ✓ More walkable |
| Transit Score | 79/100 | 82/100 ✓ Better transit |
| Bike Score | 70/100 | 80/100 ✓ More bikeable |
| Commute | 10 min ✓ Shorter commute | 15 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.3/10 | 7.4/10 ✓ Better schools |
| Best for | Young professionals who can afford the high costCultural enthusiasts looking for restaurants, theaters, and galleriesFamilies seeking quality schools and green space | young professionalsstudentsartists |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison