Let the numbers do the talking.
Upper East Side, NY vs Woodside, NY
| Category | Upper East Side, NY | Woodside, NY |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Good for now |
| Median Price | $1.57M | $646K ✓ Lower price |
| Median Rent | $3K | $2K ✓ Lower rent |
| Median Income | $149K ✓ Higher income | $72K |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 95/100 ✓ More walkable | 90/100 |
| Transit Score | 86/100 ✓ Better transit | 67/100 |
| Bike Score | 80/100 | 80/100 |
| Commute | 7 min ✓ Shorter commute | 12 min |
| Safety & Environment | ||
| Safety Grade | B ✓ Safer | D+ |
| Violent Crime | Low ✓ Lower risk | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.3/10 | 7.3/10 |
| Best for | affluent familiesyoung professionalsstudents near colleges | Remote workersStudents and young professionalsCommuters to Midtown |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison