Let the numbers do the talking.
Upper East Side, NY vs Upper West Side, NY
| Category | Upper East Side, NY | Upper West Side, NY |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Hard pass |
| Median Price | $1.57M ✓ Lower price | $1.74M |
| Median Rent | $3K ✓ Lower rent | $3K |
| Median Income | $149K | $167K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 95/100 | 98/100 ✓ More walkable |
| Transit Score | 86/100 ✓ Better transit | 79/100 |
| Bike Score | 80/100 ✓ More bikeable | 70/100 |
| Commute | 7 min ✓ Shorter commute | 10 min |
| Safety & Environment | ||
| Safety Grade | B ✓ Safer | D+ |
| Violent Crime | Low ✓ Lower risk | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.3/10 | 7.3/10 |
| Best for | affluent familiesyoung professionalsstudents near colleges | Young professionals who can afford the high costCultural enthusiasts looking for restaurants, theaters, and galleriesFamilies seeking quality schools and green space |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison