Let the numbers do the talking.
Tucson, AZ 85718 vs Tucson, AZ 85745
| Category | Tucson, AZ 85718 | Tucson, AZ 85745 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $648K | $291K ✓ Lower price |
| Median Rent | $1K | $984 ✓ Lower rent |
| Median Income | $107K ✓ Higher income | $64K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 2/100 ✓ More walkable |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | N/A | 18/100 ✓ More bikeable |
| Commute | 128 min | 123 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.2/10 ✓ Better schools | 7.1/10 |
| Best for | familiesremote workersretirees | Families with school-age childrenStudents attending nearby universitiesBudget-conscious buyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison