Let the numbers do the talking.
Tampa, FL 33610 vs Tampa, FL 33613
| Category | Tampa, FL 33610 | Tampa, FL 33613 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $188K ✓ Lower price | $215K |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $48K ✓ Higher income | $42K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 8/100 | 21/100 ✓ More walkable |
| Transit Score | 32/100 | 41/100 ✓ Better transit |
| Bike Score | N/A | N/A ✓ More bikeable |
| Commute | 12 min ✓ Shorter commute | 17 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | Moderate | Moderate |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 6.8/10 ✓ Better schools | 6.6/10 |
| Best for | budget buyersfirst-time buyersrenters | Young professionalsFirst‑time home buyersRenters |
Bottom line
For budget buyers and those prioritizing affordability, 33610 may offer better value given its slightly lower median home price and relatively low flood risk. However, those who prefer a connected community with more amenities might find 33610 lacking compared to the other area, which has a slightly higher walk score. Ultimately, if walkability and community life are important, the Think Twice area may be worth considering despite its flaws.
Share this comparison