Let the numbers do the talking.
Tampa, FL 33605 vs Tampa, FL 33629
| Category | Tampa, FL 33605 | Tampa, FL 33629 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $214K ✓ Lower price | $726K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $32K | $152K ✓ Higher income |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | 25/100 ✓ More walkable | 8/100 |
| Transit Score | 65/100 ✓ Better transit | 37/100 |
| Bike Score | N/A | 25/100 ✓ More bikeable |
| Commute | 6 min ✓ Shorter commute | 9 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.9/10 | 7/10 ✓ Better schools |
| Best for | First‑time home buyers on a tight budgetBudget renters seeking proximity to downtownPeople who rely on public transit more than walking | High‑earning professionalsFamilies looking for quality schoolsRetirees who prefer a short commute to city |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison