Let the numbers do the talking.
Sunnyside, NY vs Yonkers, NY
| Category | Sunnyside, NY | Yonkers, NY |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Think twice |
| Median Price | $679K | $400K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $83K ✓ Higher income | $60K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 90/100 ✓ More walkable | 8/100 |
| Transit Score | 72/100 ✓ Better transit | 4/100 |
| Bike Score | 80/100 ✓ More bikeable | N/A |
| Commute | 10 min ✓ Shorter commute | 30 min |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.3/10 ✓ Better schools | 7.1/10 |
| Best for | young professionalscommutersfamilies with children | commutersfamiliesbudget‑conscious New Yorkers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison